From To Playing Age
1/1/2009 8/1/2009 14
8/2/2009 8/1/2010 13
8/2/2010 8/1/2011 12
8/2/2011 8/1/2012 11
8/2/2012 8/1/2013 10
8/2/2013 8/1/2014 9
8/2/2014 8/1/2015 8
8/2/2015 8/1/2016 7
8/2/2016 8/1/2017 6

The playing age of the football player or cheerleader is determined by their age on August 1st of the current year, with the exception of 14 year old participants where their age is as of December 31st of the current year.  See the chart above when determining your child’s playing age.